2019 INFINITI QX50 2.0T Essential AWD ( Autograph Package)

Body Style: | Sports Utility Vehicle |
Mileage: | 42,500KM |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Colour: | White |
Interior Color: | Interior Color |
Fuel Efficiency: | 26mpg |
Stock Number: | 890 |
VIN Number: | 3PCAJ5M37KF132485 |
View Details
Price:
$37,000
Plus Sales Tax
2019 Mazda CX-9 4dr AWD Sport Utility GS-L

Body Style: | Sports Utility Vehicle |
Mileage: | 71850 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Colour: | DEEP CRYSTAL BLUE MICA |
Interior Color: | Black |
Fuel Efficiency: | None |
Stock Number: | 514 |
VIN Number: | JM3TCBCY3K0319467 |
View Details
Price:
$32,900
Plus Sales Tax
2021 Toyota Sienna LE AWD_ Hybrid (8 Passenger)

Body Style: | Minivan |
Mileage: | 22,000km |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Colour: | SILVER |
Interior Color: | Grey |
Fuel Efficiency: | None |
Stock Number: | 36 hwy / 35 city MPG |
VIN Number: | 5TDGSKFC5MS040423 |
View Details
Price:
$57,500
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |